000 | 01030nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817036471X | ||
041 | _aeng | ||
082 |
_a302.23 _bUNN |
||
100 | _aUnnikrishnan, Namita | ||
245 | 4 |
_aThe impact of television advertising on children _cby Namita Unnikrishnan and Shailaja Bajpai |
|
260 |
_aNew Delhi: _bSage publications India Pvt. Ltd. _c1995 |
||
300 |
_a426p., ann., bib., ind. _c22 cm x 15 cm |
||
365 |
_aINR _b450 |
||
650 | _aadvertising | ||
650 | _aattitudes | ||
650 | _acable TV | ||
650 | _achanging values | ||
650 | _achild in advertising | ||
650 | _achildren | ||
650 | _aconsumerism | ||
650 | _afamily life | ||
650 | _aimage | ||
650 | _aresponse to advertising | ||
650 | _asatellite TV | ||
650 | _asells | ||
650 | _atelevision | ||
650 | _aTV commercials | ||
650 | _aunderstanding advertisements | ||
700 | _aBajpai, Shailaja | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5300 _d5300 |