000 | 00757nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8170366151 | ||
041 | _aeng | ||
082 |
_a332.6327 _bSAD |
||
100 | _aSadhak, H. | ||
245 | 0 |
_aMutual funds in India : marketing strategies and investment practices _cH. Sadhak |
|
260 |
_aNew Delhi: _bResponse Books _c2002 |
||
300 |
_a267p., app., glos., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b250 |
||
650 | _aeconomic conditions | ||
650 | _afinancial market | ||
650 | _aIndia | ||
650 | _ainvestment and management | ||
650 | _amarketing | ||
650 | _amutual funds | ||
650 | _aperformance | ||
650 | _aprotection | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5313 _d5313 |