000 | 01307nam a2200481Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817036700X | ||
041 | _aeng | ||
082 |
_a338.0202 _bCIE |
||
245 | 0 |
_aCIER's industrial databook 2000-01 _cby Centre for Industrial and Economic Research |
|
250 | _a6th ed. | ||
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c2000 |
||
300 |
_a854p., ind. _c25 cm x 17 cm |
||
365 |
_aINR _b1250 |
||
650 | _aautomobiles | ||
650 | _acement | ||
650 | _achemicals | ||
650 | _acorporate | ||
650 | _adetergents | ||
650 | _adrugs and pharmaceuticals | ||
650 | _aedible oil | ||
650 | _aelectronics | ||
650 | _aengineering | ||
650 | _aferrous | ||
650 | _afertilisers | ||
650 | _afibres and textiles | ||
650 | _afinance industry | ||
650 | _aforeign trade | ||
650 | _aindustrial structure and dynamic | ||
650 | _ajute | ||
650 | _alabour | ||
650 | _amacro economic perspective | ||
650 | _apaper | ||
650 | _apetrochemicals | ||
650 | _aprocessed and semi-processed foods | ||
650 | _apublic sector | ||
650 | _arubber and leather | ||
650 | _aservice | ||
650 | _asoap | ||
650 | _asuger industry | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5317 _d5317 |