000 | 00783nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8171693849 | ||
041 | _aeng | ||
082 |
_a658.151 _bDEO |
||
100 | _aDeolankar, Vivek | ||
245 | 0 |
_aFinancial management of industries _cby Vivek Deolankar |
|
260 |
_aNew Delhi: _bCommonwealth Publishers _c1996 |
||
300 |
_axv, 319p., bib., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b525 |
||
650 | _acash management | ||
650 | _acorporations | ||
650 | _aeconomic development | ||
650 | _afinance | ||
650 | _afinancial | ||
650 | _aindustrial management | ||
650 | _aMaharashtra state | ||
650 | _aresearch design | ||
650 | _aworking capital | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5388 _d5388 |