000 | 00974nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8171885306 | ||
041 | _aeng | ||
082 |
_a338.954 _bVIR |
||
100 | _aVirmani, Arvind | ||
245 | 0 |
_aPropelling India from socialist stagnation to global power : growth process _cby Arvind Virmani |
|
260 |
_aNew Delhi: _bAcademic Foundation _c2006 |
||
300 |
_aVol. 1, 419p., ref., bib., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b795 |
||
650 | _aChina's socialist market economy | ||
650 | _aeconomic conditions | ||
650 | _aeconomic policy 1947 | ||
650 | _aeconomy growth | ||
650 | _aglobal growth | ||
650 | _aIndia | ||
650 | _aIndian China economic relations | ||
650 | _apolitical economy | ||
650 | _apower and international relation | ||
650 | _apower potential | ||
650 | _asocialist rate | ||
650 | _atripolar world | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5505 _d5505 |