000 | 00774nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8172730063 | ||
041 | _aeng | ||
082 |
_a302.2306 _bCHI |
||
100 | _aChiranjeev, Avinash | ||
245 | 0 |
_aElectronic media management _cby Avinash Chiranjeev |
|
260 |
_aDelhi: _bAuthorspress _c2000 |
||
300 |
_avii, 255p., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b450 |
||
650 | _acable television system | ||
650 | _aeducation through broadcasting | ||
650 | _aelectronic media | ||
650 | _aelectronic newsrooms | ||
650 | _aexternal services | ||
650 | _apublic broadcast station | ||
650 | _asatellite news | ||
650 | _atelevision news | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5585 _d5585 |