000 | 00920nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8172730470 | ||
041 | _aeng | ||
082 |
_a302.23 _bMAN |
||
100 | _aMandav, Pradeep | ||
245 | 0 |
_aVisual media communication _cby Pradeep Mandav with a foreword by Kamleshwar |
|
260 |
_aDelhi: _bAuthorspress _c2001 |
||
300 |
_ax, 210p., bib., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b400 |
||
650 | _aaudiovisual | ||
650 | _acommunication | ||
650 | _aimage intensity structure | ||
650 | _alearning mechanism | ||
650 | _amedia | ||
650 | _amultiparameter and multimodality | ||
650 | _aoverhead projection transparencies | ||
650 | _ascientific visual media | ||
650 | _ascientific visual media | ||
650 | _aslids | ||
650 | _avideo medium | ||
650 | _avisualisation | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5586 _d5586 |