000 | 00887nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8175330155 | ||
041 | _aeng | ||
082 |
_a305.5609544 _bSHA |
||
100 | _aSharma, C.L | ||
245 | 0 |
_aSocial mobility among scheduled castes: an empirical study in an Indian state _cby C.L. Sharma |
|
260 |
_aNew Delhi: _bM D Publications Pvt. Ltd. _c1996 |
||
300 |
_a146p., bib., ind. _c22 cm x 15 cm |
||
365 |
_aINR _b250 |
||
650 | _aBhilwara | ||
650 | _acharacteristics of people | ||
650 | _aHarijans | ||
650 | _ahousehold heads | ||
650 | _aoccupational change | ||
650 | _aoccupational continuity | ||
650 | _ascheduled castes | ||
650 | _asocial change | ||
650 | _asocial profile | ||
650 | _asocial structure | ||
650 | _aUdaipur | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5724 _d5724 |