000 | 00852nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8176486841 | ||
041 | _aeng | ||
082 |
_a362.10954 _bAKH |
||
100 | _aAkhtar, Rais | ||
245 | 0 |
_aIndia : health care patterns and planning _cby Rais Akhtar |
|
260 |
_aNew Delhi: _bA. P. H. Publishing Corporation _c2004 |
||
300 |
_axiv, 343p., ind. _c23 cm x 14 cm |
||
365 |
_aINR _b795 |
||
650 | _afactors influencing inter regional variations in health services | ||
650 | _ahealth care | ||
650 | _ahealth policy | ||
650 | _aHIV/AIDS | ||
650 | _aIndia | ||
650 | _aindigenous system | ||
650 | _apatterns | ||
650 | _apolitical economy | ||
650 | _aspatial organisation | ||
650 | _aspatial patterns | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5779 _d5779 |