000 | 01070nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0121835804 | ||
041 | _aeng | ||
082 |
_a302.2345 _bCOM |
||
100 | _aComstock, George | ||
245 | 0 |
_aTelevision : what's on, who's watching, and what it means _cby George Comstock and Erica Scharrer |
|
260 |
_aSan Diego: _bAcademic Press _c1999 |
||
300 |
_axi, 388p., ref., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b3425.51 |
||
650 | _aantisocial behaviour | ||
650 | _aassembled to monitor | ||
650 | _acommercial design | ||
650 | _ademocracy and media | ||
650 | _aeffectiveness | ||
650 | _ainfluence | ||
650 | _amanufacturing the world | ||
650 | _apolitical medium | ||
650 | _apublic opinion | ||
650 | _apublic thought and action | ||
650 | _asocial aspects | ||
650 | _aspending time with television | ||
650 | _atelevision broadcasting | ||
650 | _atelevision broadcasting | ||
700 | _aScharrer, Erica | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c583 _d583 |