000 | 01018nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8177225146 | ||
041 | _aeng | ||
082 |
_a658.83 _bPAR |
||
100 | _aParasuraman, A. | ||
245 | 0 |
_aMarketing research _cby A. Parasuraman, Dhruv Grewal and Krishnan R. |
|
260 |
_aNew Delhi: _bBiztantra _c2004 |
||
300 |
_axxiii, 683p., glos., ind. _c27 cm x 21 cm |
||
365 |
_aINR _b349 |
||
650 | _acommunicating with research users | ||
650 | _adata analysis | ||
650 | _adata collection | ||
650 | _aexperimentation | ||
650 | _amarketing research | ||
650 | _aprimary data collection | ||
650 | _aprocess | ||
650 | _aqualitative research | ||
650 | _aquestionnaire design | ||
650 | _asampling foundation | ||
650 | _asecondary data | ||
650 | _atypes | ||
650 | _ausing geographic information systems | ||
700 | _aGrewal, Dhruv | ||
700 | _aKrishnan, R. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5872 _d5872 |