000 | 01023nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8177584901 | ||
041 | _aeng | ||
082 |
_a658.83 _bMAR |
||
245 | 0 |
_aMarketing metrics : 50+ metrics every executive should master _cby Paul W. Farris, Neil T. Bendle, Phillip E. Pfeifer and David J. Reibstein |
|
260 |
_aNew Delhi: _bPearson Education _c2006 |
||
300 |
_axvi, 359p., bib., endnote, ind. _c24 cm x 18 cm |
||
365 |
_aINR _b599 |
||
650 | _aadvertising media and web metrics | ||
650 | _acustomer profitability | ||
650 | _afinance | ||
650 | _amargins and profits | ||
650 | _amarketing metrics x-ray | ||
650 | _amarketing research | ||
650 | _amathematical models | ||
650 | _apricing strategy | ||
650 | _aproduct and portfolio management | ||
650 | _apromotion | ||
650 | _asales force and channel management | ||
650 | _ashare of hearts, mind and markets | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5890 _d5890 |