000 | 01160nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178085917 | ||
041 | _aeng | ||
082 |
_a658.1511 _bHON |
||
100 | _aHorngren, Charles T. | ||
245 | 0 |
_aIntroduction to mangement accounting _cby Charles T. Horngren, Gary L. Sundem and William O. Stratton |
|
260 |
_aNew Delhi : _bPearson Education Pvt. Ltd. _c2003 |
||
300 |
_axxiii, 789p., glos., ind. _c25cm x 20 cm |
||
365 |
_aINR _b0 |
||
650 | _aactivity based costing | ||
650 | _acapital budgeting | ||
650 | _acost accounting | ||
650 | _acost behavor | ||
650 | _acost volume relationships | ||
650 | _adecision making | ||
650 | _afinancial accounting | ||
650 | _aflexible budget | ||
650 | _ajob costing systems | ||
650 | _amanagement control systems | ||
650 | _amanagerial accounting | ||
650 | _amaster budget | ||
650 | _aplanning and control | ||
650 | _aprocess costing systems | ||
650 | _aproduct costing | ||
700 | _aStratton, William O. | ||
700 | _aSundem, Gary L. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c5920 _d5920 |