000 | 00948nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817992212X | ||
041 | _aeng | ||
082 |
_a658.804 _bBHA |
||
100 | _aBhattacharjee C. | ||
245 | 0 |
_aService sector management : an Indian perspective _cby C. Bhattacharjee |
|
260 |
_aMumbai: _bJaico Publishing House _c2005 |
||
300 |
_axv, 725p., app., glos, bib. _c24 cm x 18 cm |
||
365 |
_aINR _b395 |
||
650 | _abanking | ||
650 | _acases | ||
650 | _aclassifications of service | ||
650 | _aconsultancy services | ||
650 | _acustomer service excellence | ||
650 | _ahealth | ||
650 | _ahospital industry | ||
650 | _ainsurance | ||
650 | _aintroduction to services | ||
650 | _aquality | ||
650 | _aretailing | ||
650 | _astrategy | ||
650 | _atechnology | ||
650 | _atravel and tourism | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6013 _d6013 |