000 | 01102nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0131403435 | ||
041 | _aeng | ||
082 |
_a658.4012 _bSUM |
||
100 | _aSumner, Mary | ||
245 | 0 |
_aEnterprise resource planning _cby Mary Sumner |
|
260 |
_aNew Jersey: _bPearson education Limited _c2005 |
||
300 |
_axxi, 183p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b7772.88 |
||
650 | _aaccounting and finance processes | ||
650 | _abusiness planning | ||
650 | _acase study | ||
650 | _adesign and implementation | ||
650 | _aebusiness | ||
650 | _aenterprise resource planning systems | ||
650 | _aERP | ||
650 | _ahuman resource | ||
650 | _amanagement control processes in production | ||
650 | _amanagement information systems | ||
650 | _amanaging in ERP project | ||
650 | _aplanificacion empresarial | ||
650 | _are-engineering | ||
650 | _arisk factors | ||
650 | _asales and marketing processes | ||
650 | _asupply chain management | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c634 _d634 |