000 | 00988nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185457441 | ||
041 | _aeng | ||
082 |
_a658.809615 _bRAO |
||
100 | _aRao, S. V. R. | ||
245 | 0 |
_aHandbook of pharmaceutical marketing in India _cby S. V. R. Rao |
|
260 |
_aBangalore: _bPanther Publishers Privet Limited _c1998 |
||
300 |
_av, Secsone Wies _c24 cm x 18 cm |
||
365 |
_aINR _b295 |
||
650 | _acorporate scoreboard | ||
650 | _acrystal ball | ||
650 | _aexcellence in marketing | ||
650 | _agame plan | ||
650 | _aGMP | ||
650 | _amarket | ||
650 | _anew product | ||
650 | _apersonal selling | ||
650 | _apharmaceutical industry | ||
650 | _aplace | ||
650 | _apolicy | ||
650 | _apower | ||
650 | _aprescription | ||
650 | _aprice | ||
650 | _aproduct | ||
650 | _apromotion | ||
650 | _apublic relations | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6395 _d6395 |