000 | 00979nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81858130904 | ||
082 |
_a338.5 _bSHA |
||
100 | _aSharma, Nand Kishore (ed.) | ||
245 | 0 | _aManagerial economics | |
260 |
_aJaipur: _bRBSA Publishers, _c1993. |
||
300 |
_a244p. _c23 cm x 15 cm |
||
365 |
_aINR _b300 _d00 |
||
541 | _d1994-07-13 | ||
650 | _acapital expenditure decisions | ||
650 | _aconsumer behaviour | ||
650 | _acost | ||
650 | _aelasticity of demand | ||
650 | _afinancial forecasting | ||
650 | _afinancial leverages | ||
650 | _agames | ||
650 | _aindex number | ||
650 | _ainformation communication systems | ||
650 | _amonopoly | ||
650 | _anational income | ||
650 | _aperfect competition | ||
650 | _apopulation theories | ||
650 | _aprice determination | ||
650 | _aprofit | ||
650 | _aproject planning | ||
650 | _atheories of location | ||
942 |
_cBK _2ddc |
||
999 |
_c6441 _d6441 |