000 | 00567nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185877009 | ||
041 | _aeng | ||
082 |
_a614.4 _bHOU |
||
245 | 0 |
_aHousehold survey of medical care _c |
|
260 |
_aNew Delhi: _bNational Council of Applied Economic Research _c1992 |
||
300 |
_avi, 52p. _c23 cm x 15 cm |
||
365 |
_aINR _b90 |
||
650 | _amedical treatment | ||
650 | _amethodology | ||
650 | _asample design | ||
650 | _asurvey | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6452 _d6452 |