000 | 00925nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185877416 | ||
041 | _aeng | ||
082 |
_a658.835 _bNAT |
||
100 | _aNatarajan, I. | ||
245 | 0 |
_aIndia market demographics report 1998 _cby I. Natarajan |
|
260 |
_aNew Delhi: _bNational Council of Applied Economic Research _c1998 |
||
300 |
_a187p., ann.. _c27 cm x 21 cm |
||
365 |
_aINR _b3450 |
||
650 | _aclassifications | ||
650 | _aconsumer durable | ||
650 | _adefinitions | ||
650 | _aincome demographics | ||
650 | _amarket information survey of households | ||
650 | _aproduct information | ||
650 | _apurchases at different prices | ||
650 | _arich households in India | ||
650 | _arural markets | ||
650 | _asample design | ||
650 | _astructure of the Indian market | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6454 _d6454 |