000 | 01271nam a2200493Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8186666168 | ||
041 | _aeng | ||
082 |
_a659.1 _bSOU |
||
245 | 0 |
_aCreative source book Delhi 2001 _c |
|
260 |
_aMumbai: _bSource Publishers Private Limited _c2001 |
||
300 |
_aiv, 229p., ind. _c28 cm x 22 cm |
||
365 |
_aINR _b1000 |
||
650 | _aadvertising agencies | ||
650 | _abeauticians | ||
650 | _acable TV | ||
650 | _acalligraphers | ||
650 | _acomputer software | ||
650 | _aconsumables | ||
650 | _adance directors | ||
650 | _adirect marketing agencies | ||
650 | _afashion | ||
650 | _agifts | ||
650 | _ahair stylists | ||
650 | _aimaging system | ||
650 | _aISP | ||
650 | _ajewellery | ||
650 | _alabel | ||
650 | _amakeup vans | ||
650 | _amarket research agencies | ||
650 | _amodels | ||
650 | _aoutdoor advertising | ||
650 | _apatents | ||
650 | _aphotographers | ||
650 | _aPOP | ||
650 | _aradio advertising | ||
650 | _asatellite | ||
650 | _atags | ||
650 | _atelemarketing outfits | ||
650 | _atraining institutes | ||
650 | _avideo post production | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6517 _d6517 |