000 | 00900nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0029166926 | ||
041 | _aeng | ||
082 |
_a338.95 _bKAN |
||
100 | _aKang, T. W | ||
245 | 0 |
_aIs Korea the next Japan? : understanding the structure, strategy, and tactics of America's next competitor _cby T.W. Kang |
|
260 |
_aNew York: _bThe Free Press _c1989 |
||
300 |
_axii, 196p., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b295 |
||
650 | _acommerce South Korea United States | ||
650 | _agovernment policy | ||
650 | _aindustrial policy Japan | ||
650 | _aindustrial policy South Korea | ||
650 | _aindustries Japan | ||
650 | _aindustries South Korea | ||
650 | _ainternational trade | ||
650 | _akorean economy | ||
650 | _aUnited States commerce South Korea | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c66 _d66 |