000 | 00852nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8188830011 | ||
041 | _aeng | ||
082 |
_a338.4336210954 _bSEL |
||
100 | _aSelvaraju, V. | ||
245 | 0 |
_aHealth care expenditure in rural India _cby V. Selvaraju |
|
260 |
_aNew Delhi: _bNational Councial of Applied Economic Research (NCAER) _c2003 |
||
300 |
_a30p., ref., tables, app. _c24 cm x 16 cm |
||
365 |
_aINR _b150 |
||
650 | _aappropriations and expenditures | ||
650 | _afinance | ||
650 | _agovernment spend | ||
650 | _ahealth services by different income groups | ||
650 | _ahousehold spend | ||
650 | _amedical care | ||
650 | _amedical economics | ||
650 | _arural India | ||
650 | _astatistics | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6611 _d6611 |