000 | 01240nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0135442060 | ||
041 | _aeng | ||
082 |
_a339 _bSAC |
||
100 | _aSachs, Jeffery D. | ||
245 | 0 |
_aMacroeconomics in the global economy _cby Jeffery D. Sachs and Felipe B. Larrain |
|
260 |
_aNew Jersey: _bPrentice Hall _c1992 |
||
300 |
_axx, 778p., ind. _c26 cm x 21 cm |
||
365 |
_aINR _b3404 |
||
650 | _aconsumption and saving | ||
650 | _acurrent account | ||
650 | _adeveloping country debt crisis | ||
650 | _aexchange rate | ||
650 | _aexplaining business cycles | ||
650 | _afinancial markets | ||
650 | _agovernment sector | ||
650 | _ainflation | ||
650 | _ainflation and unemployment | ||
650 | _ainstitutional determinations | ||
650 | _ainvestment | ||
650 | _along term growth | ||
650 | _amacroeconomics | ||
650 | _amoney demand | ||
650 | _amoney supply process | ||
650 | _aoutput determination | ||
650 | _apolicies | ||
650 | _aprices | ||
650 | _astopping high inflation | ||
650 | _atradable and notradable good | ||
700 | _aLarrain, Felipe B. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c676 _d676 |