000 | 01017nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9231034286 | ||
041 | _aeng | ||
082 |
_a302.32 _bMAH |
||
100 | _aMaherzi, Lotfi | ||
245 | 0 |
_aWorld communication report : the media and the challenge of the new technologies _cby Lotfi Maherzi |
|
260 |
_aParis: _bUNESCO _c1997 |
||
300 |
_a298p., bib., glos. _c29 cm x 21 cm |
||
365 |
_aINR _b1600 |
||
650 | _aeconomic changes | ||
650 | _aestablished powers | ||
650 | _aimplications | ||
650 | _aInternet | ||
650 | _alegal rights | ||
650 | _amedia | ||
650 | _amedia globalization | ||
650 | _anetworks | ||
650 | _anew information | ||
650 | _anew terminals | ||
650 | _aopportunity prospects | ||
650 | _apress | ||
650 | _aradio | ||
650 | _aslipping standards | ||
650 | _atechnology changes | ||
650 | _atelevision | ||
650 | _aviolence | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c6804 _d6804 |