000 | 01249nam a2200445Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9232112717 | ||
082 |
_a658.834 _bESO |
||
100 | _aMcDonald, Colin (ed.) | ||
245 | 0 | _aESOMAR handbook of market and opinion research | |
250 | _a4th ed. | ||
260 |
_aNetherland: _bESOMAR Central Secretariat _c1998 |
||
300 |
_axii, 1194p., ind. _c24 cm x 16 cm |
||
365 |
_aEUR _b155.00 _d00 |
||
541 | _d1999-11-04 | ||
650 | _abrand | ||
650 | _acommunication of research results | ||
650 | _aconsumer panels | ||
650 | _acultural values | ||
650 | _acustomer satisfaction research | ||
650 | _adata processing | ||
650 | _aemployee | ||
650 | _afinancial | ||
650 | _ageodemographics | ||
650 | _aIndian market life styles | ||
650 | _amarket research studies | ||
650 | _aMarketing intelligence | ||
650 | _amedia | ||
650 | _aopinion polling | ||
650 | _apackaging | ||
650 | _apricing | ||
650 | _aqualitative research | ||
650 | _aquantitative research | ||
650 | _aresearch among children | ||
650 | _aretail marketing | ||
650 | _asamplling | ||
650 | _asegmentation | ||
700 | _aVangelder, Phyllis (ed.) | ||
942 |
_cBK _2ddc |
||
999 |
_c6805 _d6805 |