000 | 01096nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070248878 | ||
082 |
_a338.04 _bENT |
||
100 | _aRamachandran, Kavil (ed.) | ||
245 | 0 | _aEntrepreneurship development : Indian cases on change agents | |
260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Co. Ltd _c2009 |
||
300 |
_aix, 257p. _c24 cm x 15 cm |
||
365 |
_aINR _b350 _d00 |
||
541 | _d2009-05-08 | ||
650 | _aAadharshila Design Studio | ||
650 | _aBanyan | ||
650 | _acase | ||
650 | _aEmerging Trends in Outsourcing (eClerx) | ||
650 | _aFact-Tree Global Solutions | ||
650 | _aFoster Foods | ||
650 | _aFrom Stabilizer to Theme Park | ||
650 | _aFuture Kids School | ||
650 | _aMahesh Edible Oils Industries Limited | ||
650 | _aMess to Restaurant | ||
650 | _aNavnirmiti | ||
650 | _aNishotech Systems Ptivate Ltd. | ||
650 | _aParivaar | ||
650 | _aSubhiksha Retail chain | ||
650 | _aSwqitz food Private Limited | ||
650 | _aWIMI Long Duration Executive Education | ||
942 |
_cBK _2ddc |
||
999 |
_c6976 _d6976 |