000 | 01248nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780071332491 | ||
041 | _aeng | ||
082 |
_a658.8 _bSUG |
||
100 | _aSugiyama, Kotaro | ||
245 | 4 |
_aThe dentsu way : 9 lessons for innovation in marketing from the world's leading advertising agency _cby Kotaro Sugiyama and Tim Andree |
|
260 |
_aNew Delhi: _bTata McGraw Hill Education Private Limited _c2011 |
||
300 |
_axxiv, 310p., ind., ref., epil. _c22 cm x15 cm |
||
365 |
_aINR _b375 |
||
650 | _aadvertising | ||
650 | _aadvertising agencies Japan management | ||
650 | _abreadth and depth | ||
650 | _acase studies of the cross switch way | ||
650 | _acreating scenarios for cross communication | ||
650 | _across communication | ||
650 | _across communication imperative | ||
650 | _across switch design process | ||
650 | _adentsu | ||
650 | _adentsu comes of age | ||
650 | _afrom insight to scenario creation | ||
650 | _amarketing management | ||
650 | _aputting cross switch into play | ||
650 | _astructure design and measurement for cross switch | ||
700 | _aAndree, Tim | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7083 _d7083 |