000 | 00879nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780074620960 | ||
041 | _aeng | ||
082 |
_a332.6 _bBAR |
||
100 | _aBarua, Samir K. | ||
245 | 0 |
_aPortfolio management _cby Samir K. Barua, J. R. Varma and V. Raghunathan |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi: _bTata McGraw-Hill Education Private Limited _c2011 |
||
300 |
_axvi, 258p., app., bib., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b395 |
||
650 | _abond valuation | ||
650 | _aeconomy, industry and firm | ||
650 | _afundamental analysis | ||
650 | _aportfolio management | ||
650 | _astock exchange | ||
650 | _ataxes and investment | ||
650 | _atime value of money | ||
700 | _aRaghunathan, V. | ||
700 | _aVarma, J. R. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7116 _d7116 |