000 | 00888nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780080890500 | ||
041 | _aeng | ||
082 |
_a790.069 _bTRI |
||
100 | _aTribe, John | ||
245 | 4 |
_aThe economics of recreation, leisure and tourism _cby John Tribe |
|
250 | _a4th ed. | ||
260 |
_aAbingdon: _bRoutledge _c2014 |
||
300 |
_aviii, 500p., bib., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b745 |
||
650 | _aeconomic aspects | ||
650 | _aeconomic impacts | ||
650 | _aenvironmental economics | ||
650 | _aexternal operating environment | ||
650 | _afinance | ||
650 | _ainvestment | ||
650 | _aleisure | ||
650 | _amarketing | ||
650 | _aorganizations amd markets | ||
650 | _arecreation | ||
650 | _atourism | ||
650 | _atourism | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7121 _d7121 |