000 | 01175nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780195388817 | ||
041 | _aeng | ||
082 |
_a361.0072 _bVAR |
||
100 | _aVartanian, Thomas P. | ||
245 | 0 |
_aSecondary data analysis _cby Thomas P. Vartanian |
|
260 |
_aNew York: _bOxford University Press Inc. _c2011 |
||
300 |
_aviii, 216p., ind., glos., ref. _c21 cm x 14 cm |
||
365 |
_aINR _b845 |
||
650 | _aadoption | ||
650 | _aadvantages, disadvantages | ||
650 | _aappropriateness of using secondary data | ||
650 | _achild neglect | ||
650 | _acurrent population survey | ||
650 | _aearly childhood longitudinal survey | ||
650 | _afeasability | ||
650 | _afoster care analysis | ||
650 | _ahealth and retirement study | ||
650 | _anational child abuse | ||
650 | _aneglect data system | ||
650 | _apanel study of income dynamics | ||
650 | _areporting system | ||
650 | _aschool data direct | ||
650 | _asecondary datasets | ||
650 | _asocial service research | ||
650 | _asurvey of program dynamics | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7838 _d7838 |