000 | 00993nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780195698558 | ||
041 | _aeng | ||
082 |
_a312 _bCHA |
||
100 | _aChaurasia, Alok Ranjan | ||
245 | 0 |
_aIndia : the state of population 2007 _cby Alok Ranjan Chaurasia and S. C. Gulati |
|
260 |
_aNew Delhi: _bOxford University Press _c2008 |
||
300 |
_axxiii, 228p., ref., ind. _c28 cm x 21 cm |
||
365 |
_aINR _b545 |
||
650 | _achild health | ||
650 | _adevelopment integration | ||
650 | _afamily planning | ||
650 | _amigration | ||
650 | _apopulation | ||
650 | _apopulation development context | ||
650 | _apopulation distribution | ||
650 | _apopulation growth | ||
650 | _apopulation policy | ||
650 | _areproductivity | ||
650 | _astrategic options | ||
650 | _aurbanisation | ||
650 | _awomen status | ||
700 | _aS. C. Gulati | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7923 _d7923 |