000 | 01319nam a2200445Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780198071198 | ||
041 | _aeng | ||
082 |
_a388.095409051 _bHAL |
||
100 | _aHaldea, Gajendra | ||
245 | 0 |
_aInfrastructure at crossroads : the challenges of governance _cby Gajendra Haldea |
|
260 |
_aNew Delhi: _bOxford University Press _c2011 |
||
300 |
_axxxi, 263p., bib. _c22 cm x 14 cm |
||
365 |
_aINR _b575 |
||
650 | _ablackouts ahead | ||
650 | _acandlelight vigil | ||
650 | _achallenge is to tackle governance issues | ||
650 | _acrisis of credibility | ||
650 | _adarkness | ||
650 | _aeconomics | ||
650 | _aelectric utilities | ||
650 | _aempower consumers | ||
650 | _agovernment policy | ||
650 | _aIndia | ||
650 | _ainfrastructure | ||
650 | _ainfrastructure challenge | ||
650 | _ainfrastructure reform | ||
650 | _aopen access bijli | ||
650 | _aoutdoing enron | ||
650 | _apower failure in Orissa | ||
650 | _apower play | ||
650 | _apower reforms | ||
650 | _apower reforms to empower people | ||
650 | _aray of light | ||
650 | _arescue reforms | ||
650 | _asalvage reforms | ||
650 | _atransportation and state | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c7973 _d7973 |