000 | 00873nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780198077206 | ||
041 | _aeng | ||
082 |
_a332.4560954 _bDUA |
||
100 | _aDua, Pami | ||
245 | 0 |
_aExchange rate policy and modelling in India _cby Pami Dua and Rajiv Ranjan |
|
260 |
_aNew Delhi: _bOxford University Press _c2012 |
||
300 |
_axxii, 273p., ann., bib., ind. _c22 cm x 15 cm |
||
365 |
_aINR _b725 |
||
650 | _acapital account | ||
650 | _acapital flow | ||
650 | _acurrency boards | ||
650 | _aexchange rate policy | ||
650 | _aforecasting | ||
650 | _aforeign exchange rates | ||
650 | _aglobal financial crisis | ||
650 | _aIndia | ||
650 | _amarket structure | ||
650 | _aturnover | ||
700 | _aRanjan, Rajiv | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c8017 _d8017 |