000 | 01016nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780198082279 | ||
041 | _aeng | ||
082 |
_a338.4762 _bKUM |
||
100 | _aKumar, Alok | ||
245 | 0 |
_aElectricity sector in India : policy and regulation _cby Alok Kumar and Sushanta K. Chatterje |
|
260 |
_aNew Delhi: _bOxford University Press _c2015 |
||
300 |
_axxiii, 292p., ref., ind. _c22 cm x 14 cm |
||
365 |
_aINR _b810 |
||
650 | _acaptive power generation | ||
650 | _acompetition in retail supply | ||
650 | _adistribution | ||
650 | _aelectric utilities | ||
650 | _aenergy policy | ||
650 | _aimplementation of the act | ||
650 | _aIndia | ||
650 | _ainter-state transmission | ||
650 | _aopen access | ||
650 | _aoperator | ||
650 | _apeak demand | ||
650 | _aregulatory framework | ||
650 | _atariff philosophy | ||
700 | _aChatterje, Sushanta. K. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c8036 _d8036 |