000 | 00718nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780198719045 | ||
041 | _aeng | ||
082 |
_a363.73874 _bMAS |
||
100 | _aMaslin, Mark | ||
245 | 0 |
_aClimate change : a very short introduction _cby Mark Maslin |
|
250 | _a3rd ed. | ||
260 |
_aOxford: _bOxford University Press _c2013 |
||
300 |
_axii, 159p., bib., ind. _c18 cm x 11 cm |
||
365 |
_aINR _b225 |
||
490 | _aA very short introduction | ||
650 | _aclimatic changes | ||
650 | _aclimatology | ||
650 | _aforecasting | ||
650 | _aglobal warming | ||
650 | _ahuman ecology | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c8120 _d8120 |