000 | 01086nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780199543199 | ||
041 | _aeng | ||
082 |
_a519.5 _bDIG |
||
100 | _aDiggle, Peter J. | ||
245 | 0 |
_aStatistics and scientific method : an introduction for students and researchers _cby Peter J. Diggle and Amanda G. Chetwynd |
|
260 |
_aNew York: _bOxford University Press _c2011 |
||
300 |
_axiii, 172p., app.,ref., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b795 |
||
650 | _aagricultural field experiments | ||
650 | _achronic asthmatics | ||
650 | _adrug treatments | ||
650 | _aexploratory data analysis | ||
650 | _aexpression microarrays | ||
650 | _ainference | ||
650 | _ainvestigating newton's law | ||
650 | _akidney failure | ||
650 | _amaximum temperatures | ||
650 | _amonitoring air pollution | ||
650 | _aprobability | ||
650 | _atrace pollutants on plant growth | ||
650 | _avariation | ||
700 | _aChetwynd, Amanda G. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c8398 _d8398 |