000 | 01046nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780230224926 | ||
041 | _aeng | ||
082 |
_a339 _bMAN |
||
100 | _aMankiw, N Gregory | ||
245 | 0 |
_aMacroeconomics _cby N Gregory Mankiw |
|
250 | _a6th ed. | ||
260 |
_aNew York: _bWorth Publishers _c2012 |
||
300 |
_axxxv, 578p., glos., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b700 |
||
650 | _abusiness cycle | ||
650 | _acapital accumulation | ||
650 | _aclassical theory | ||
650 | _aconsumption | ||
650 | _ademand | ||
650 | _aeconomic | ||
650 | _agovernment debt | ||
650 | _agrowth theory | ||
650 | _ainvestment | ||
650 | _amacroeconomics | ||
650 | _amicroeconomics behind macroeconomics | ||
650 | _amoney and inflation | ||
650 | _amoney supply and demand | ||
650 | _anational income | ||
650 | _apolicy debates | ||
650 | _apopulation | ||
650 | _astabilization | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c8689 _d8689 |