000 | 00958nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0195616766 | ||
041 | _aeng | ||
082 |
_a338.954 _bHIC |
||
100 | _aHicks, J. R. | ||
245 | 4 |
_aThe framework of the Indian economy _cby J. R. Hicks and M. Mukherjee and Syamal K. Ghosh |
|
260 |
_aDelhi: _bOxford University Press _c1992 |
||
300 |
_axi, 312p,, ind _c22 cm x 14 cm |
||
365 |
_aINR _b95 |
||
650 | _aaccounting | ||
650 | _aconsumption | ||
650 | _aeconomy | ||
650 | _aexchange | ||
650 | _agoods | ||
650 | _aIndia | ||
650 | _alabour | ||
650 | _anational income | ||
650 | _apopulation | ||
650 | _aproduction | ||
650 | _aproperty | ||
650 | _aservice | ||
650 | _asocial income | ||
650 | _astate | ||
650 | _atrade | ||
700 | _aGhosh, Syamal K. | ||
700 | _aMukherjee, M. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c889 _d889 |