000 | 01063nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780422140789 | ||
041 | _aeng | ||
082 |
_a338.88954 _bKUM |
||
100 | _aKumar, Nirmalya | ||
245 | 0 |
_aIndia's global powehouses : how they are taking on the world _cby Nirmalya Kumar |
|
260 |
_aBoston: _bHarvard Business School Publishing;USA _c2009 |
||
300 |
_axiii, 250p., notes, ind. _c24 cm x 16 cm |
||
365 |
_aINR _b695 |
||
650 | _aArcelorMittal | ||
650 | _aBharat Forge | ||
650 | _aconsumer | ||
650 | _aDual Identity | ||
650 | _aEssel Propack | ||
650 | _aglobal brands | ||
650 | _aGodrej | ||
650 | _aHidesign | ||
650 | _aHindalco | ||
650 | _aIndia | ||
650 | _aInfosys | ||
650 | _ainternational business enterprises | ||
650 | _aMahindra and Mahindra | ||
650 | _aMarico | ||
650 | _aSuzlon | ||
650 | _aTata Group | ||
650 | _atransforming Indian business | ||
650 | _aVIP | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c9319 _d9319 |