000 | 01174nam a2200397Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470344026 | ||
041 | _aeng | ||
082 |
_a302.230688 _bEVA |
||
100 | _aEvans, Dave | ||
245 | 0 |
_aSocial media marketing : an hour a day _cby Dave Evans |
|
260 |
_aIndianapolis: _bWiley Publishing, Inc. _c2008 |
||
300 |
_axxii., 409p., ind., ill. _c23 cm x 19 cm |
||
365 |
_aINR _b1509.48 |
||
650 | _acampaign | ||
650 | _aconsideration and purchase funnel | ||
650 | _aconsumer generaterd media | ||
650 | _aelements of social media | ||
650 | _ainfluence and measurement | ||
650 | _amarketer's dilemma | ||
650 | _amedia channels | ||
650 | _ametcalfe's law | ||
650 | _amicroblogs | ||
650 | _areviews,ratings, and recommendationsinteractions | ||
650 | _aROI | ||
650 | _aRSS | ||
650 | _asarnoff's law | ||
650 | _asocial marketing | ||
650 | _asocial media marketing | ||
650 | _asocial networks | ||
650 | _asocial platforms | ||
650 | _asocial web blooms | ||
650 | _atouchpoint analysis | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c9401 _d9401 |