000 | 01410nam a2200457Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780500288634 | ||
041 | _aeng | ||
082 |
_a741.6 _bDAB |
||
100 | _aDabner, David | ||
245 | 0 |
_aGraphic design school : a foundation course for graphic designers working in print, moving image and digital media _cby David Dabner, Sheena Calvert and Anoki Casey |
|
250 | _a4th ed. | ||
260 |
_aLondon: _bThames and Hudson Ltd. _c2010 |
||
300 |
_a192p., ind., bib., glos. _c22 cm x 22 cm |
||
365 |
_aINR _b1130.22 |
||
650 | _a\graphic arts | ||
650 | _acolour | ||
650 | _acommercial applications | ||
650 | _acommercial art | ||
650 | _acomposition | ||
650 | _acomputer-aided design | ||
650 | _aexploratory drawing | ||
650 | _agraphic design | ||
650 | _alithography | ||
650 | _alogo design and brand identity | ||
650 | _aphotography and illustration | ||
650 | _aphotoshop | ||
650 | _aproduction process | ||
650 | _aresearch and early concepts | ||
650 | _atechnique | ||
650 | _atext as image | ||
650 | _atools and technologies | ||
650 | _atypography | ||
650 | _avisual communication | ||
650 | _avisual design and coding | ||
650 | _aweb design basics | ||
700 | _aCalvert, Sheena | ||
700 | _aCasey, Anoki | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c9498 _d9498 |