000 | 01148nam a2200361Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780691150161 | ||
041 | _aeng | ||
082 |
_a363.347 _bPER |
||
100 | _aPerrow, Charles | ||
245 | 4 |
_aThe next catastrophe : reducing our vulnerabilities to natural, industrial, and terrorist disasters _cby Charles Perrow |
|
260 |
_aNew Jersy: _bPrinceton University Press _c2007 |
||
300 |
_al, 377p., app., bib., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b1145 |
||
650 | _abetter vulnerability through chemistry | ||
650 | _aconcentration and terror on the Internet | ||
650 | _adisaster after 9/11 | ||
650 | _adisasters | ||
650 | _aeconomics | ||
650 | _aemergency management | ||
650 | _agovernment policy | ||
650 | _aHazard mitigation | ||
650 | _ainfrastructure | ||
650 | _aprevention | ||
650 | _arisk management | ||
650 | _asecurity measures | ||
650 | _ashrink the targets | ||
650 | _aterrorism | ||
650 | _aterrorists as dangerous as management | ||
650 | _aUnited States | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c9849 _d9849 |