Successful service operations management (with CD) (Record no. 13461)

MARC details
000 -LEADER
fixed length control field 00777nam a2200241Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210429s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131517734
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.812
Item number MET
245 #0 - TITLE STATEMENT
Title Successful service operations management (with CD)
Statement of responsibility, etc. by Richard Metters, Kathryn King-Metters, Madeleine Pullman and Steve Walton
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi:
Name of publisher, distributor, etc. Cengage Learning India Private Limted
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent xxii, 406p., ind.
Dimensions 25 cm x 20 cm
365 ## - TRADE PRICE
Price type code INR
Price amount 550
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element formulation strategy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element internet strategies
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element outsouring
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element servie quality
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element strategi positioning
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element supply and demand
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Inventory number Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15612 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15613 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15614 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15615 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15616 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15617 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15618 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15619 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15620 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15621 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15622 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15623 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15624 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 01/25/2017 Astha Book Agency 69/3 550.00 Bill No.: 11870 Date: 2017-01-25   658.812 MET 15890 04/29/2021 550.00 04/29/2021 Books
        KEIC KEIC 12/12/2014 Kushal Books 69/3 499.00 Bill No.: 1051 Date: 2014-12-12   658.812 MET 11492 05/22/2023 499.00 04/29/2021 Books
        KEIC KEIC 12/12/2014 Kushal Books 69/3 499.00 Bill No.: 1051 Date: 2014-12-12   658.812 MET 13574 05/22/2023 499.00 04/29/2021 Books
        KEIC KEIC 11/28/2018 Astha Book Agency   575.00 Bill No.: 13995 Date: 2018-11-28   658.812 MET 18334 05/22/2023 575.00 04/29/2021 Books
Copyrights © MICA KEIC (Knowledge Exchange and Information Centre) 2018. All Right Reserved.

web counter