Strategic brand management : building, measuring, and managing brand equity (Record no. 13553)

MARC details
000 -LEADER
fixed length control field 00929nam a2200301Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210429s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131719770
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.827
Item number KEL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Keller, Kevin Lane
245 #0 - TITLE STATEMENT
Title Strategic brand management : building, measuring, and managing brand equity
Statement of responsibility, etc. by Kevin Lane Keller
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi:
Name of publisher, distributor, etc. Pearson Education
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 714p., ind.
Dimensions 26 cm x 20 cm
365 ## - TRADE PRICE
Price type code INR
Price amount 425
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element brand name product
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element brand performance
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element branding strategies
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element build brand equity
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element customer based brand equity
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element designing marketing programs
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element integrated marketing communications
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element management programs
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element market segment
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element positioning
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Inventory number Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7890 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7891 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7892 05/22/2023 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7893 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7894 05/22/2023 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7895 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7896 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7897 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7898 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7899 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07 1 658.827 KEL 7900 12/09/2023 425.00 04/29/2021 Books 12/02/2023
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7901 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07 2 658.827 KEL 7902 05/22/2023 425.00 04/29/2021 Books 12/23/2021
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7903 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 7904 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 01/07/2009 Books India 71/4 425.00 Bill No.: 40727 Date: 2009-01-07   658.827 KEL 13256 04/29/2021 425.00 04/29/2021 Books  
        KEIC KEIC 08/24/1998   71/3 1317.80     658.827 KEL 13884 04/29/2021 1317.80 04/29/2021 Books  
Copyrights © MICA KEIC (Knowledge Exchange and Information Centre) 2018. All Right Reserved.

web counter                                    
                                    

Powered by Koha